Sunday, December 13, 2015

This week in monetary policy: Uganda, Mozambique, Sweden, Hungary, Croatia, Thailand, Czech Republic, Georgia, USA, Albania, Indonesia, Philippines, Taiwan, Norway, Ukraine, Egypt, Mexico, Chile, Paraguay, Japan and Colombia

    This week (December 14 through December 19) central banks from 21 countries or jurisdictions are scheduled to decide on monetary policy: Uganda, Mozambique, Sweden, Hungary, Croatia, Thailand, Czech Republic, Georgia, United States, Albania, Indonesia, Philippines, Taiwan, Norway, Ukraine, Egypt, Mexico, Chile, Paraguay, Japan and Colombia
    Following table includes the name of the country, the date of the next policy decision, the current policy rate, the result of the last policy decision, the change in the policy rate year to date, the rate one year ago, and the country’s MSCI classification.
    The table is updated when the latest decisions are announced and can always accessed by clicking on This Week.

WEEK 51
DEC 14-DEC 19, 2015:
COUNTRY       DATE           RATE      LATEST        YTD     1 YR AGO    MSCI
UGANDA 14-Dec 17.00% 100 600 11.00%
MOZAMBIQUE 14-Dec 8.25% 50 75 7.50%
SWEDEN 15-Dec -0.35% 0 -35 0.00%       DM
HUNGARY 15-Dec 1.35% 0 -75 2.10%       EM
CROATIA 15-Dec 2.50% -250 -250 5.00%       FM
THAILAND 16-Dec 1.50% 0 -50 2.00%       EM
CZECH REPUBLIC 16-Dec 0.05% 0 0 0.05%       EM
GEORGIA 16-Dec 7.50% 50 350 4.00%
UNITED STATES 16-Dec 0.25% 0 0 0.25%       DM
ALBANIA 16-Dec 1.75% -25 -50 2.25%
INDONESIA 17-Dec 7.50% 0 -25 7.75%       EM
PHILIPPINES 17-Dec 4.00% 0 0 4.00%       EM
TAIWAN 17-Dec 1.75% -12.5 -12.5 1.88%       EM
NORWAY 17-Dec 0.75% 0 -50 1.25%       DM
UKRAINE 17-Dec 22.00% 0 800 14.00%       FM
EGYPT 17-Dec 8.75% 0 -50 9.25%       EM
MEXICO 17-Dec 3.00% 0 0 3.00%       EM
CHILE 17-Dec 3.25% 25 25 3.00%       EM
PARAGUAY 17-Dec 5.75% 0 -100 6.75%
JAPAN 18-Dec           N/A 0 0           N/A       DM
COLOMBIA 18-Dec 5.50% 25 100 4.50%       EM


0 comments:

Post a Comment