The table below is updated as soon as policy rates change. The first row of the table shows the Global Monetary Policy Rate (GMPR): The average nominal rate of the 90 central banks covered by Central Bank News. This is followed by the global year-to-date net change in basis points, and the total net change in 2012 and 2011.
The RATE column shows the current policy rate of each central bank, the CHANGE column shows the latest rate change, the DATE column shows the date of the last rate change and the YTD column shows the net change in interest rates in basis points, year-to-date. The 2012 and 2011 columns show the total net change in rates for that year, in basis points, for each central bank.
For timely updates on monetary policy, connect to Central Bank News through Twitter or Facebook. Central Bank News also produces an inflation targets table.
Global Interest Rate Monitor (GIRM)
(Last update: May 22 with rate rise by Ghana)
| COUNTRY | RATE | CHANGE | DATE | YTD | 2012 | 2011 |
| GLOBAL | 5.65% | -2151 | -6475 | 7517 | ||
| ALBANIA | 3.75% | -25 | 31-Jan | -25 | -75 | -25 |
| ANGOLA | 10.00% | -25 | 28-Jan | -25 | -25 | 0 |
| ARGENTINA | 9.00% | 0 | 0 | 0 | ||
| ARMENIA | 8.00% | 0 | 0 | 75 | ||
| AUSTRALIA | 2.75% | -25 | 7-May | -25 | -125 | -50 |
| AZERBAIJAN | 4.75% | -25 | 8-Feb | -25 | -25 | 225 |
| BAHAMAS | 4.50% | 0 | 0 | -75 | ||
| BAHRAIN | 0.50% | 0 | 0 | 0 | ||
| BANGLADESH | 7.75% | 0 | 0 | 50 | ||
| BARBADOS | 3.00% | 0 | 0 | 0 | ||
| BELARUS | 25.00% | -200 | 8-May | -500 | -1500 | 3450 |
| BOTSWANA | 9.00% | -50 | 30-Apr | -50 | 0 | 0 |
| BRAZIL | 7.50% | 25 | 17-Apr | 25 | -375 | 25 |
| BULGARIA | 0.02% | 1 | 30-Apr | -1 | -19 | 4 |
| CANADA | 1.00% | 0 | 0 | 0 | ||
| CAPE VERDE | 5.75% | 0 | -150 | 0 | ||
| CEN. AFRICAN STS. | - | 0 | - | - | ||
| CHILE | 5.00% | 0 | -25 | 200 | ||
| CHINA | 6.00% | 0 | -56 | 75 | ||
| COLOMBIA | 3.25% | -50 | 22-Mar | -100 | -50 | 175 |
| CONGO DEM. REP. | 4.00% | 0 | - | - | ||
| CROATIA | 6.25% | 0 | 0 | 0 | ||
| CZECH REPUBLIC | 0.05% | 0 | -70 | 0 | ||
| DENMARK | 0.20% | -10 | 2-May | 0 | -50 | -35 |
| DOMINICAN REPL. | 5.00% | 0 | -175 | 100 | ||
| EGYPT | 9.75% | 50 | 21-Mar | 50 | 0 | 100 |
| EURO AREA | 0.50% | -25 | 2-May | -25 | -25 | 0 |
| FIJI | 0.50% | 0 | 0 | -150 | ||
| GAMBIA | 14.00% | 200 | 7-May | 200 | -200 | -100 |
| GEORGIA | 4.25% | -25 | 8-May | -100 | -150 | -50 |
| GHANA | 16.00% | 100 | 22-May | 100 | 250 | -100 |
| HONG KONG | 0.50% | 0 | 0 | 0 | ||
| HUNGARY | 4.75% | -25 | 23-Apr | -100 | -125 | 125 |
| ICELAND | 6.00% | 0 | 125 | 25 | ||
| INDIA | 7.25% | -25 | 3-May | -75 | -50 | 225 |
| INDONESIA | 5.75% | 0 | -25 | -50 | ||
| ISRAEL | 1.50% | -25 | 13-May | -25 | -100 | 75 |
| JAMAICA | 5.75% | -50 | 22-Feb | -50 | 0 | -50 |
| JAPAN | 0.00% | -0.1 | 4-Apr | 0 | 0 | 0 |
| JORDAN | 5.00% | 0 | 50 | 25 | ||
| KAZAKHSTAN | 5.50% | 0 | -200 | 50 | ||
| KENYA | 8.50% | -100 | 7-May | -250 | -700 | 1200 |
| KUWAIT | 2.00% | 0 | -50 | 0 | ||
| LATVIA | 2.50% | 0 | -100 | 0 | ||
| MACEDONIA | 3.50% | -25 | 9-Jan | -25 | 0 | -25 |
| MALAWI | 25.00% | 0 | 1200 | 0 | ||
| MALAYSIA | 3.00% | 0 | 0 | 25 | ||
| MAURITIUS | 4.90% | 0 | -50 | 65 | ||
| MEXICO | 4.00% | -50 | 8-Mar | -50 | 0 | 0 |
| MOLDOVA | 3.50% | -100 | 25-Apr | -100 | -400 | 0 |
| MONGOLIA | 11.50% | -100 | 8-Apr | -175 | -100 | 125 |
| MOROCCO | 3.00% | 0 | -25 | 0 | ||
| MOZAMBIQUE | 9.50% | 0 | -550 | -50 | ||
| NAMIBIA | 5.50% | 0 | -50 | 0 | ||
| NEW ZEALAND | 2.50% | 0 | 0 | -50 | ||
| NIGERIA | 12.00% | 0 | 0 | 550 | ||
| NORWAY | 1.50% | 0 | -25 | -25 | ||
| PAKISTAN | 9.50% | 0 | -250 | -200 | ||
| PERU | 4.25% | 0 | 0 | 125 | ||
| PHILIPPINES | 3.50% | 0 | -100 | 50 | ||
| POLAND | 3.00% | -25 | 8-May | -125 | -50 | 100 |
| QATAR | 4.50% | 0 | 0 | -105 | ||
| ROMANIA | 5.25% | 0 | -75 | -25 | ||
| RUSSIA | 8.25% | 0 | 25 | 25 | ||
| RWANDA | 7.50% | 0 | 50 | 100 | ||
| SAMOA | 5.00% | 0 | 0 | 0 | ||
| SAUDI ARABIA | 2.00% | 0 | 0 | 0 | ||
| SERBIA | 11.25% | -50 | 14-May | 0 | 150 | -175 |
| SIERRA LEONE | 17.00% | -300 | 15-Apr | -300 | 0 | -300 |
| SOUTH AFRICA | 5.00% | 0 | -50 | 0 | ||
| SOUTH KOREA | 2.50% | -25 | 9-May | -25 | -50 | 75 |
| SRI LANKA | 7.00% | -50 | 10-May | -50 | 50 | 0 |
| SWEDEN | 1.00% | 0 | -75 | 50 | ||
| SWITZERLAND | 0.25% | 0 | 0 | 0 | ||
| TAIWAN | 1.88% | 0 | 0 | 37.5 | ||
| TAJIKISTAN | 6.50% | 0 | -330 | 75 | ||
| THAILAND | 2.75% | 0 | -50 | 125 | ||
| TRINIDAD & TOBAGO | 2.75% | 0 | -25 | -50 | ||
| TUNISIA | 4.00% | 25 | 28-Mar | 25 | 25 | -100 |
| TURKEY | 4.50% | -50 | 16-May | -100 | -25 | -75 |
| UAE | 1.00% | 0 | 0 | 0 | ||
| UGANDA | 12.00% | 0 | -1100 | 1000 | ||
| UKRAINE | 7.50% | 0 | 0 | 0 | ||
| UNITED KINGDOM | 0.50% | 0 | 0 | 0 | ||
| URUGUAY | 9.25% | 0 | 50 | 225 | ||
| USA | 0.25% | 0 | 0 | 0 | ||
| UZBEKISTAN | 12.00% | 0 | 0 | -200 | ||
| VIETNAM | 7.00% | -100 | 10-May | -200 | -600 | 600 |
| W. AFRICAN STATES | 3.75% | -25 | 6-Mar | -25 | -25 | 0 |
| ZAMBIA | 9.25% | 0 | 25 | - |
Central Bank News makes every effort to ensure the accuracy of the interest rates in the above table at the time of publication. However, as rates and mechanisms change over time, we cannot guarantee the accuracy of the information above. If you have any corrections to make please contact us. You may replicate the table above in full but under the strict condition that you cite CentralBankNews.info as the source, and if online, provide a link back to www.centralbanknews.info
Global Monetary Policy Rate Index
Central Bank News has developed a global monetary policy rate index, which is designed to capture broad levels and trends in central bank interest rates. Please consult the resources below for more background information on the indexes and the index data itself.
- Introducing the Global Monetary Policy Rate Index
- Global Monetary Policy Rate Index - Developed Markets
- Global Monetary Policy Rate Index - Emerging Markets
- Access the index data here: Global Monetary Policy Rate Index - Data
Central Bank Required Reserve Ratios
Many central banks set a minimum required reserve ratio as a means of determining how much reserves commercial banks must set aside (rather than lend out) in relation to their deposit base. For more on required reserve ratios visit the central banking and monetary policy terminology section of the central bank information page.
The table below, which was last updated on October 31, 2011, is currently being revised and updated.
Central Bank News Global Required Reserve Ratios Table
Country
|
Central Bank
|
Current
Level
|
Angola
|
Banco Nacional de Angola
|
20.00%
|
Bangladesh
|
Bangladesh Bank
|
6.00%
|
Brazil
|
Banco Central do Brasil
|
20.00%
|
Bulgaria
|
Bulgarian National Bank
|
10.00%
|
Burundi
|
Bank of the Republic of Burundi
|
8.50%
|
Chile
|
Central Bank of Chile
|
4.50%
|
China
|
People's Bank of China
|
20.50%
|
Costa Rica
|
Central Bank of Costa Rica
|
15.00%
|
Croatia
|
Croatian National Bank
|
13.50%
|
Czech Republic
|
Czech National Bank
|
2.00%
|
Eurozone
|
European Central Bank
|
2.00%
|
Gambia
|
Central Bank of The Gambia
|
12.00%
|
Ghana
|
Bank of Ghana
|
9.00%
|
Hong Kong
|
Hong Kong Monetary Authority
|
18.00%
|
Hungary
|
Magyar Nemzeti Bank
|
2.00%
|
India
|
Reserve Bank of India
|
4.50%
|
Israel
|
Bank of Israel
|
9.00%
|
Jordan
|
Central Bank of Jordan
|
8.00%
|
Latvia
|
Latvijas Banka
|
3.00%
|
Lebanon
|
Central Bank of Lebanon
|
30.00%
|
Lithuania
|
Bank of Lithuania
|
6.00%
|
Malawi
|
Reserve Bank of Malawi
|
15.00%
|
Malaysia
|
Bank Negara Malaysia
|
4.00%
|
Mauritius
|
Central Bank of Mauritius
|
7.00%
|
Mexico
|
Banco de Mexico
|
10.50%
|
Mongolia
|
Bank of Mongolia
|
11.00%
|
Mozambique
|
Bank of Mozambique
|
8.00%
|
Pakistan
|
State Bank of Pakistan
|
5.00%
|
Philippines
|
Bangko Sentral ng Pilipinas
|
21.00%
|
Poland
|
National Bank of Poland
|
3.00%
|
Russia
|
Bank Rossii
|
4.00%
|
Serbia
|
National Bank of Serbia
|
5.00%
|
South Africa
|
South African Reserve Bank
|
2.50%
|
Sri Lanka
|
Central Bank of Sri Lanka
|
8.00%
|
Suriname
|
Central Bank of Suriname
|
25.00%
|
Switzerland
|
Swiss National Bank
|
2.50%
|
Taiwan
|
Central Bank of the Republic of China
|
10.75%
|
Tajikistan
|
National Bank of Tajikistan
|
20.00%
|
Turkey
|
Central Bank of the Republic of
Turkey
|
16.00%
|
Uruguay
|
Banco Cental Del Uruguay
|
20.00%
|
Zambia
|
Bank of Zambia
|
8.00%
|
CentralBankNews.info makes every effort to ensure accuracy of the rates in the above table at the time of publication, however as rates and mechanisms change over time we cannot guarantee the accuracy of the information above. If you have any corrections to make please contact us. You may replicate the table above in full but under the strict condition that you cite CentralBankNews.info as the source, and if online, provide a link back to www.centralbanknews.info
Last Updated: 31 October 2011