Following table includes the name of the country, the date of the next policy decision, the current policy rate, the local time a decision is announced, the result of the last policy decision, the change in the policy rate year to date, the rate one year ago and the country's MSCI classification.
WEEK 8 | |||||||
FEB 22 - FEB 27, 2021: | |||||||
ISRAEL | 22-Feb | 0.10% | 12:00 | 0 | 0 | 9.00% | DM |
RWANDA | 22-Feb | 4.50% | 0 | 0 | 5.00% | ||
PARAGUAY | 22-Feb | 0.75% | 0 | 0 | 4.00% | ||
HUNGARY | 23-Feb | 0.60% | 0 | 0 | 0.90% | EM | |
NEW ZEALAND | 24-Feb | 0.25% | 14:00 | 0 | 0 | 1.00% | DM |
KYRGYZSTAN | 24-Feb | 5.50% | 50 | 50 | 5.00% | ||
SOUTH KOREA | 25-Feb | 0.50% | 0 | 0 | 1.25% | EM | |
BOTSWANA | 25-Feb | 3.75% | 0 | 0 | 4.75% | ||
GAMBIA | 25-Feb | 10.00% | 0 | 0 | 12.00% | ||
BULGARIA | 26-Feb | 0.00% | 0 | 0 | 0.00% | FM |
0 comments:
Post a Comment