Sunday, July 24, 2016

This week in monetary policy: Israel, Kenya, Bangladesh, Hungary, Nigeria, Georgia, USA, Ukraine, Moldova, Egypt, Fiji, Japan, Russia, Angola, Colombia and Trinidad & Tobago

    This week (July 25 through July 30) central banks from 16 countries or jurisdictions are scheduled to decide on monetary policy: Israel, Kenya, Bangladesh, Hungary, Nigeria, Georgia, the United States, Ukraine, Moldova, Egypt, Fiji, Japan, Russia, Angola, Colombia and Trinidad and Tobago.
    Following table includes the name of the country, the date of the next policy decision, the current policy rate, the result of the last policy decision, the change in the policy rate year to date, the rate one year ago, and the country’s MSCI classification.
    The table is updated when the latest decisions are announced and can always accessed by clicking on This Week.

WEEK 30
JUL 25 - JUL 30, 2016:
COUNTRY       DATE           RATE      LATEST        YTD     1 YR AGO    MSCI
ISRAEL 25-Jul 0.10% 0 0 0.10%       DM
KENYA 25-Jul 10.50% -100 -100 11.50%       FM
BANGLADESH 26-Jul 6.75% -50 -50 7.25%       FM
HUNGARY 26-Jul 0.90% 0 -45 1.35%       EM
NIGERIA 26-Jul 12.00% 0 100 13.00%       FM
GEORGIA 27-Jul 7.00% -50 -100 5.50%
UNITED STATES 27-Jul 0.50% 0 0 0.25%       DM
UKRAINE 28-Jul 16.50% -150 -550 30.00%       FM
MOLDOVA 28-Jul 10.00% -300 -950 17.50%
EGYPT 28-Jul 11.75% 100 250 8.75%       EM
FIJI 28-Jul 0.50% 0 0 0.50%
JAPAN 29-Jul -0.10% 0 -20 0.10%       DM
RUSSIA 29-Jul 10.50% -50 -50 11.00%       EM
ANGOLA 29-Jul 16.00% 200 500 10.25%
COLOMBIA 29-Jul 7.50% 25 175 4.50%       EM
TRINIDAD & TOBAGO 29-Jul 4.75% 0 0 4.25%


0 comments:

Post a Comment