DATE | FX CODE | COUNTRY | CENTRAL BANK |
JANUARY | | | | |
7-Jan | ILS | Israel | Bank of Israel |
8-Jan | RON | Romania | National Bank of Romania |
9-Jan | PLN | Poland | National Bank of Poland |
9-Jan | CAD | Canada | Bank of Canada |
10-Jan | RSD | Serbia | National Bank of Serbia |
10-Jan | PEN | Peru | Central Reserve Bank of Peru |
14-Jan | KZT | Kazakhstan | National Bank of Kazakhstan |
16-Jan | TRY | Turkey | Central Bank of Republic of Turkey |
17-Jan | IDR | Indonesia | Bank Indonesia |
17-Jan | ZAR | South Africa | South African Reserve Bank |
21-Jan | PYG | Paraguay | Central Bank of Paraguay |
22-Jan | NGN | Nigeria | Central Bank of Nigeria |
23-Jan | JPY | Japan | Bank of Japan |
24-Jan | KRW | South Korea | Bank of Korea |
24-Jan | MYR | Malaysia | Central Bank of Malaysia |
24-Jan | NOK | Norway | Norges Bank |
24-Jan | EUR | Euro area | European Central Bank |
25-Jan | AOA | Angola | Bank of Angola |
28-Jan | FJD | Fiji | Reserve Bank of Fiji |
28-Jan | GHS | Ghana | Bank of Ghana |
28-Jan | KES | Kenya | Central Bank of Kenya |
29-Jan | HUF | Hungary | Central Bank of Hungary |
29-Jan | AMD | Armenia | Central Bank of the Republic of Armenia |
30-Jan | GEL | Georgia | National Bank of Georgia |
30-Jan | TJS | Tajikistan | National Bank of Tajikistan |
30-Jan | BDT | Bangladesh | Bangladesh Bank |
30-Jan | USD | United States | Federal Reserve |
30-Jan | CLP | Chile | Central Bank of Chile |
31-Jan | PKR | Pakistan | State Bank of Pakistan |
31-Jan | UAH | Ukraine | National Bank of Ukraine |
31-Jan | BGN | Bulgaria | Bulgarian National Bank |
31-Jan | COP | Colombia | Central Bank of Colombia |
31-Jan | DOP | Dominican Republic | Central Bank of the Dominican Rep. |
| | | | |
FEBRUARY | | | | |
1-Feb | AZN | Azerbaijan | Central Bank of Azerbaijan Republic |
5-Feb | AUD | Australia | Reserve Bank of Australia |
6-Feb | THB | Thailand | Bank of Thailand |
6-Feb | ISK | Iceland | Central Bank of Iceland |
6-Feb | BYR | Belarus | National Bank of the Republic of Belarus |
6-Feb | PLN | Poland | National Bank of Poland |
6-Feb | ALL | Albania | Bank of Albania |
6-Feb | MDL | Moldova | National Bank of Moldova |
6-Feb | BRL | Brazil | Central Bank of Brazil |
7-Feb | INR | India | Reserve Bank of India |
7-Feb | PHP | Philippines | Central Bank of Philippines |
7-Feb | RWF | Rwanda | National Bank of Rwanda |
7-Feb | RSD | Serbia | National Bank of Serbia |
7-Feb | CZK | Czech Republic | Czech National Bank |
7-Feb | RON | Romania | National Bank of Romania |
7-Feb | GBP | United Kingdom | Bank of England |
7-Feb | MXN | Mexico | Banco de Mexico |
7-Feb | PEN | Peru | Central Reserve Bank of Peru |
8-Feb | RUB | Russia | Bank of Russia |
11-Feb | MZN | Mozambique | Bank of Mozambique |
12-Feb | NAD | Namibia | Bank of Namibia |
13-Feb | NZD | New Zealand | Reserve Bank of New Zealand |
13-Feb | SEK | Sweden | Sveriges Riksbank |
13-Feb | NAD | Namibia | Bank of Namibia |
14-Feb | UAH | Uganda | Bank of Uganda |
14-Feb | EGP | Egypt | Central Bank of Egypt |
15-Feb | XCD | Eastern Caribbean | Eastern Caribbean Central Bank |
20-Feb | ZMK | Zambia | Bank of Zambia |
20-Feb | JMD | Jamaica | Bank of Jamaica |
21-Feb | IDR | Indonesia | Bank Indonesia |
22-Feb | LKR | Sri Lanka | Central Bank of Sri Lanka |
22-Feb | MUR | Mauritius | Bank of Mauritius |
22-Feb | PYG | Paraguay | Central Bank of Paraguay |
22-Feb | COP | Colombia | Central Bank of Colombia |
25-Feb | ILS | Israel | Bank of Israel |
25-Feb | KGS | Kyrgyzstan | National Bank of the Kyrgyz Republic |
26-Feb | HUF | Hungary | Central Bank of Hungary |
26-Feb | BWP | Botswana | Bank of Botswana |
28-Feb | FJD | Fiji | Reserve Bank of Fiji |
28-Feb | KRW | South Korea | Bank of Korea |
28-Feb | BGN | Bulgaria | Bulgarian National Bank |
28-Feb | DOP | Dominican Republic | Central Bank of the Dominican Rep. |
| | | | |
MARCH | | | | |
4-Mar | KZT | Kazakhstan | National Bank of Kazakhstan |
5-Mar | AUD | Australia | Reserve Bank of Australia |
5-Mar | MYR | Malaysia | Central Bank of Malaysia |
6-Mar | TRY | Turkey | Central Bank of Republic of Turkey |
6-Mar | PLN | Poland | National Bank of Poland |
6-Mar | CAD | Canada | Bank of Canada |
7-Mar | RSD | Serbia | National Bank of Serbia |
7-Mar | EUR | Euro area | European Central Bank |
7-Mar | PEN | Peru | Central Reserve Bank of Peru |
12-Mar | AMD | Armenia | Central Bank of the Republic of Armenia |
13-Mar | GEL | Georgia | National Bank of Georgia |
14-Mar | UAH | Ukraine | National Bank of Ukraine |
14-Mar | MDL | Moldova | National Bank of Moldova |
15-Mar | JPY | Japan | Bank of Japan |
15-Mar | AZN | Azerbaijan | Central Bank of Azerbaijan Republic |
19-Mar | MAD | Morocco | Bank of Morocco |
20-Mar | ISK | Iceland | Central Bank of Iceland |
20-Mar | USD | United States | Federal Reserve |
20-Mar | BRL | Brazil | Central Bank of Brazil |
20-Mar | THB | Thailand | Bank of Thailand |
21-Mar | TWD | Taiwan | Central Bank of the Rep. of China (Taiwan) |
21-Mar | PHP | Philippines | Central Bank of Philippines |
21-Mar | IDR | Indonesia | Bank Indonesia |
21-Mar | NOK | Norway | Norges Bank |
21-Mar | CHF | Switzerland | Swiss National Bank |
21-Mar | GBP | United Kingdom | Bank of England |
22-Mar | RUB | Russia | Bank of Russia |
22-Mar | PYG | Paraguay | Central Bank of Paraguay |
25-Mar | GHS | Ghana | Bank of Ghana |
25-Mar | KGS | Kyrgyzstan | National Bank of the Kyrgyz Republic |
26-Mar | HUF | Hungary | Central Bank of Hungary |
26-Mar | NGN | Nigeria | Central Bank of Nigeria |
27-Mar | NZD | New Zealand | Reserve Bank of New Zealand |
27-Mar | JMD | Jamaica | Bank of Jamaica |
28-Mar | FJD | Fiji | Reserve Bank of Fiji |
28-Mar | CZK | Czech Republic | Czech National Bank |
28-Mar | ALL | Albania | Bank of Albania |
28-Mar | ZAR | South Africa | South African Reserve Bank |
28-Mar | EGP | Egypt | Central Bank of Egypt |
28-Mar | MXN | Mexico | Banco de Mexico |
29-Mar | BGN | Bulgaria | Bulgarian National Bank |
29-Mar | CLP | Chile | Central Bank of Chile |
29-Mar | TTD | Trinidad and Tobago | Central Bank of Trinidad and Tobago |
29-Mar | COP | Colombia | Central Bank of Colombia |
29-Mar | DOP | Dominican Republic | Central Bank of the Dominican Rep. |
| | | | |
APRIL | | | | |
2-Apr | AUD | Australia | Reserve Bank of Australia |
2-Apr | RON | Romania | National Bank of Romania |
3-Apr | PLN | Poland | National Bank of Poland |
4-Apr | INR | India | Reserve Bank of India |
4-Apr | UAH | Uganda | Bank of Uganda |
8-Apr | ILS | Israel | Bank of Israel |
9-Apr | RSD | Serbia | National Bank of Serbia |
10-Apr | LKR | Sri Lanka | Central Bank of Sri Lanka |
10-Apr | EUR | Euro area | European Central Bank |
10-Apr | NAD | Namibia | Bank of Namibia |
11-Apr | PEN | Peru | Central Reserve Bank of Peru |
15-Apr | KZT | Kazakhstan | National Bank of Kazakhstan |
18-Apr | KRW | South Korea | Bank of Korea |
18-Apr | TJS | Tajikistan | National Bank of Tajikistan |
20-Apr | UZS | Uzbekistan | Central Bank of the Rep. of Uzbekistan |
24-Apr | CAD | Canada | Bank of Canada |
24-Apr | PYG | Paraguay | Central Bank of Paraguay |
25-Apr | FJD | Fiji | Reserve Bank of Fiji |
25-Apr | JPY | Japan | Bank of Japan |
25-Apr | IDR | Indonesia | Bank Indonesia |
25-Apr | SEK | Sweden | Sveriges Riksbank |
25-Apr | TRY | Turkey | Central Bank of Republic of Turkey |
25-Apr | UAH | Ukraine | National Bank of Ukraine |
25-Apr | BWP | Botswana | Bank of Botswana |
26-Apr | RUB | Russia | Bank of Russia |
26-Apr | AZN | Azerbaijan | Central Bank of Azerbaijan Republic |
26-Apr | COP | Colombia | Central Bank of Colombia |
30-Apr | HUF | Hungary | Central Bank of Hungary |
30-Apr | AMD | Armenia | Central Bank of the Republic of Armenia |
30-Apr | BGN | Bulgaria | Bulgarian National Bank |
30-Apr | MWK | Malawi | Reserve Bank of Malawi |
30-Apr | AOA | Angola | Bank of Angola |
30-Apr | DOP | Dominican Republic | Central Bank of the Dominican Rep. |
| | | | |
MAY | | | | |
1-May | GEL | Georgia | National Bank of Georgia |
1-May | USD | United States | Federal Reserve |
2-May | CZK | Czech Republic | Czech National Bank |
2-May | ALL | Albania | Bank of Albania |
2-May | GBP | United Kingdom | Bank of England |
3-May | BYR | Belarus | National Bank of the Republic of Belarus |
3-May | MDL | Moldova | National Bank of Moldova |
7-May | AUD | Australia | Reserve Bank of Australia |
7-May | MYR | Malaysia | Central Bank of Malaysia |
8-May | NZD | New Zealand | Reserve Bank of New Zealand |
8-May | THB | Thailand | Bank of Thailand |
8-May | BRL | Brazil | Central Bank of Brazil |
9-May | PHP | Philippines | Central Bank of Philippines |
9-May | RSD | Serbia | National Bank of Serbia |
9-May | NOK | Norway | Norges Bank |
9-May | CLP | Chile | Central Bank of Chile |
9-May | PEN | Peru | Central Reserve Bank of Peru |
15-May | PLN | Poland | National Bank of Poland |
16-May | IDR | Indonesia | Bank Indonesia |
16-May | MXN | Mexico | Banco de Mexico |
17-May | JMD | Jamaica | Bank of Jamaica |
20-May | ILS | Israel | Bank of Israel |
21-May | NGN | Nigeria | Central Bank of Nigeria |
22-May | ISK | Iceland | Central Bank of Iceland |
22-May | ZMK | Zambia | Bank of Zambia |
22-May | PYG | Paraguay | Central Bank of Paraguay |
23-May | ZAR | South Africa | South African Reserve Bank |
23-May | EGP | Egypt | Central Bank of Egypt |
27-May | GHS | Ghana | Bank of Ghana |
27-May | KGS | Kyrgyzstan | National Bank of the Kyrgyz Republic |
28-May | HUF | Hungary | Central Bank of Hungary |
29-May | CAD | Canada | Bank of Canada |
30-May | FJD | Fiji | Reserve Bank of Fiji |
31-May | KRW | South Korea | Bank of Korea |
31-May | LKR | Sri Lanka | Central Bank of Sri Lanka |
31-May | BGN | Bulgaria | Bulgarian National Bank |
31-May | COP | Colombia | Central Bank of Colombia |
31-May | DOP | Dominican Republic | Central Bank of the Dominican Rep. |
| | | | |
JUNE | | | | |
3-Jun | KZT | Kazakhstan | National Bank of Kazakhstan |
4-Jun | AUD | Australia | Reserve Bank of Australia |
5-Jun | PLN | Poland | National Bank of Poland |
6-Jun | RSD | Serbia | National Bank of Serbia |
6-Jun | UAH | Ukraine | National Bank of Ukraine |
6-Jun | EUR | Euro area | European Central Bank |
7-Jun | AZN | Azerbaijan | Central Bank of Azerbaijan Republic |
7-Jun | CLP | Chile | Central Bank of Chile |
11-Jun | AMD | Armenia | Central Bank of the Republic of Armenia |
12-Jun | GEL | Georgia | National Bank of Georgia |
12-Jun | NAD | Namibia | Bank of Namibia |
13-Jun | PEN | Peru | Central Reserve Bank of Peru |
14-Jun | RUB | Russia | Bank of Russia |
18-Jun | MAD | Morocco | Bank of Morocco |
18-Jun | UAH | Uganda | Bank of Uganda |
19-Jun | THB | Thailand | Bank of Thailand |
19-Jun | TRY | Turkey | Central Bank of Republic of Turkey |
19-Jun | MDL | Moldova | National Bank of Moldova |
19-Jun | USD | United States | Federal Reserve |
19-Jun | BRL | Brazil | Central Bank of Brazil |
20-Jun | JPY | Japan | Bank of Japan |
20-Jun | TWD | Taiwan | Central Bank of the Rep. of China (Taiwan) |
20-Jun | PHP | Philippines | Central Bank of Philippines |
20-Jun | IDR | Indonesia | Bank Indonesia |
20-Jun | CHF | Switzerland | Swiss National Bank |
20-Jun | NOK | Norway | Norges Bank |
20-Jun | GBP | United Kingdom | Bank of England |
21-Jun | PYG | Paraguay | Central Bank of Paraguay |
24-Jun | KGS | Kyrgyzstan | National Bank of the Kyrgyz Republic |
25-Jun | HUF | Hungary | Central Bank of Hungary |
26-Jun | NZD | New Zealand | Reserve Bank of New Zealand |
26-Jun | ISK | Iceland | Central Bank of Iceland |
26-Jun | CZK | Czech Republic | Czech National Bank |
27-Jun | FJD | Fiji | Reserve Bank of Fiji |
27-Jun | BWP | Botswana | Bank of Botswana |
27-Jun | MXN | Mexico | Banco de Mexico |
27-Jun | JMD | Jamaica | Bank of Jamaica |
28-Jun | BGN | Bulgaria | Bulgarian National Bank |
28-Jun | COP | Colombia | Central Bank of Colombia |
28-Jun | DOP | Dominican Republic | Central Bank of the Dominican Rep. |
| | | | |
JULY | | | | |
2-Jul | AUD | Australia | Reserve Bank of Australia |
3-Jul | SEK | Sweden | Sveriges Riksbank |
3-Jul | PLN | Poland | National Bank of Poland |
3-Jul | ALL | Albania | Bank of Albania |
8-Jul | ILS | Israel | Bank of Israel |
9-Jul | MYR | Malaysia | Central Bank of Malaysia |
10-Jul | CAD | Canada | Bank of Canada |
11-Jul | RSD | Serbia | National Bank of Serbia |
11-Jul | EGP | Egypt | Central Bank of Egypt |
11-Jul | PEN | Peru | Central Reserve Bank of Peru |
12-Jul | LKR | Sri Lanka | Central Bank of Sri Lanka |
15-Jul | KZT | Kazakhstan | National Bank of Kazakhstan |
18-Jul | KRW | South Korea | Bank of Korea |
18-Jul | IDR | Indonesia | Bank Indonesia |
18-Jul | UAH | Ukraine | National Bank of Ukraine |
18-Jul | ZAR | South Africa | South African Reserve Bank |
18-Jul | CLP | Chile | Central Bank of Chile |
22-Jul | GHS | Ghana | Bank of Ghana |
22-Jul | PYG | Paraguay | Central Bank of Paraguay |
23-Jul | HUF | Hungary | Central Bank of Hungary |
23-Jul | NGN | Nigeria | Central Bank of Nigeria |
24-Jul | GEL | Georgia | National Bank of Georgia |
25-Jul | FJD | Fiji | Reserve Bank of Fiji |
25-Jul | TRY | Turkey | Central Bank of Republic of Turkey |
25-Jul | TJS | Tajikistan | National Bank of Tajikistan |
25-Jul | EUR | Euro area | European Central Bank |
26-Jul | RUB | Russia | Bank of Russia |
26-Jul | AZN | Azerbaijan | Central Bank of Azerbaijan Republic |
30-Jul | JPY | Japan | Bank of Japan |
30-Jul | AMD | Armenia | Central Bank of the Republic of Armenia |
31-Jul | MDL | Moldova | National Bank of Moldova |
31-Jul | USD | United States | Federal Reserve |
31-Jul | BGN | Bulgaria | Bulgarian National Bank |
31-Jul | BRL | Brazil | Central Bank of Brazil |
31-Jul | DOP | Dominican Republic | Central Bank of the Dominican Rep. |
| | | | |
AUGUST | | | | |
1-Aug | CZK | Czech Republic | Czech National Bank |
1-Aug | GBP | United Kingdom | Bank of England |
6-Aug | AUD | Australia | Reserve Bank of Australia |
7-Aug | NZD | New Zealand | Reserve Bank of New Zealand |
7-Aug | THB | Thailand | Bank of Thailand |
7-Aug | BYR | Belarus | National Bank of the Republic of Belarus |
7-Aug | ALL | Albania | Bank of Albania |
8-Aug | PHP | Philippines | Central Bank of Philippines |
8-Aug | RSD | Serbia | National Bank of Serbia |
8-Aug | PEN | Peru | Central Reserve Bank of Peru |
14-Aug | NAD | Namibia | Bank of Namibia |
15-Aug | NOK | Norway | Norges Bank |
15-Aug | UAH | Uganda | Bank of Uganda |
15-Aug | MXN | Mexico | Banco de Mexico |
21-Aug | ZMK | Zambia | Bank of Zambia |
21-Aug | PYG | Paraguay | Central Bank of Paraguay |
22-Aug | IDR | Indonesia | Bank Indonesia |
22-Aug | EGP | Egypt | Central Bank of Egypt |
23-Aug | LKR | Sri Lanka | Central Bank of Sri Lanka |
26-Aug | KGS | Kyrgyzstan | National Bank of the Kyrgyz Republic |
27-Aug | HUF | Hungary | Central Bank of Hungary |
27-Aug | JMD | Jamaica | Bank of Jamaica |
29-Aug | FJD | Fiji | Reserve Bank of Fiji |
29-Aug | BWP | Botswana | Bank of Botswana |
28-Aug | ISK | Iceland | Central Bank of Iceland |
28-Aug | ILS | Israel | Bank of Israel |
30-Aug | KRW | South Korea | Bank of Korea |
30-Aug | BGN | Bulgaria | Bulgarian National Bank |
30-Aug | DOP | Dominican Republic | Central Bank of the Dominican Rep. |
| | | | |
SEPTEMBER | | | |
3-Sep | AUD | Australia | Reserve Bank of Australia |
3-Sep | CLP | Chile | Central Bank of Chile |
4-Sep | GEL | Georgia | National Bank of Georgia |
4-Sep | CAD | Canada | Bank of Canada |
5-Sep | SEK | Sweden | Sveriges Riksbank |
5-Sep | UAH | Ukraine | National Bank of Ukraine |
6-Sep | RUB | Russia | Bank of Russia |
9-Sep | KZT | Kazakhstan | National Bank of Kazakhstan |
10-Sep | AMD | Armenia | Central Bank of the Republic of Armenia |
11-Sep | PLN | Poland | National Bank of Poland |
11-Sep | MDL | Moldova | National Bank of Moldova |
12-Sep | MYR | Malaysia | Central Bank of Malaysia |
12-Sep | RSD | Serbia | National Bank of Serbia |
12-Sep | TRY | Turkey | Central Bank of Republic of Turkey |
12-Sep | EUR | Euro area | European Central Bank |
12-Sep | PEN | Peru | Central Reserve Bank of Peru |
13-Sep | AZN | Azerbaijan | Central Bank of Azerbaijan Republic |
18-Sep | THB | Thailand | Bank of Thailand |
18-Sep | USD | United States | Federal Reserve |
18-Sep | BRL | Brazil | Central Bank of Brazil |
19-Sep | JPY | Japan | Bank of Japan |
19-Sep | TWD | Taiwan | Central Bank of the Rep. of China (Taiwan) |
19-Sep | IDR | Indonesia | Bank Indonesia |
19-Sep | NOK | Norway | Norges Bank |
19-Sep | CHF | Switzerland | Swiss National Bank |
19-Sep | GBP | United Kingdom | Bank of England |
19-Sep | ZAR | South Africa | South African Reserve Bank |
20-Sep | GHS | Ghana | Bank of Ghana |
23-Sep | PYG | Paraguay | Central Bank of Paraguay |
24-Sep | HUF | Hungary | Central Bank of Hungary |
24-Sep | NGN | Nigeria | Central Bank of Nigeria |
24-Sep | MAD | Morocco | Bank of Morocco |
25-Sep | NZD | New Zealand | Reserve Bank of New Zealand |
25-Sep | CZK | Czech Republic | Czech National Bank |
26-Sep | FJD | Fiji | Reserve Bank of Fiji |
26-Sep | MXN | Mexico | Banco de Mexico |
26-Sep | PHP | Philippines | Central Bank of Philippines |
26-Sep | EGP | Egypt | Central Bank of Egypt |
30-Sep | BGN | Bulgaria | Bulgarian National Bank |
30-Sep | KGS | Kyrgyzstan | National Bank of the Kyrgyz Republic |
30-Sep | JMD | Jamaica | Bank of Jamaica |
30-Sep | DOP | Dominican Republic | Central Bank of the Dominican Rep. |
| | | | |
OCTOBER | | | | |
1-Oct | AUD | Australia | Reserve Bank of Australia |
2-Oct | ISK | Iceland | Central Bank of Iceland |
2-Oct | PLN | Poland | National Bank of Poland |
7-Oct | ILS | Israel | Bank of Israel |
8-Oct | UAH | Uganda | Bank of Uganda |
10-Oct | RSD | Serbia | National Bank of Serbia |
10-Oct | PEN | Peru | Central Reserve Bank of Peru |
11-Oct | LKR | Sri Lanka | Central Bank of Sri Lanka |
15-Oct | KZT | Kazakhstan | National Bank of Kazakhstan |
17-Oct | KRW | South Korea | Bank of Korea |
21-Oct | PYG | Paraguay | Central Bank of Paraguay |
22-Oct | HUF | Hungary | Central Bank of Hungary |
23-Oct | GEL | Georgia | National Bank of Georgia |
23-Oct | NAD | Namibia | Bank of Namibia |
23-Oct | CLP | Chile | Central Bank of Chile |
24-Oct | IDR | Indonesia | Bank Indonesia |
24-Oct | SEK | Sweden | Sveriges Riksbank |
24-Oct | NOK | Norway | Norges Bank |
24-Oct | TRY | Turkey | Central Bank of Republic of Turkey |
24-Oct | UAH | Ukraine | National Bank of Ukraine |
24-Oct | EUR | Euro area | European Central Bank |
25-Oct | AZN | Azerbaijan | Central Bank of Azerbaijan Republic |
25-Oct | RUB | Russia | Bank of Russia |
29-Oct | AMD | Armenia | Central Bank of the Republic of Armenia |
30-Oct | MDL | Moldova | National Bank of Moldova |
30-Oct | CAD | Canada | Bank of Canada |
30-Oct | USD | United States | Federal Reserve |
30-Oct | BRL | Brazil | Central Bank of Brazil |
31-Oct | FJD | Fiji | Reserve Bank of Fiji |
31-Oct | JPY | Japan | Bank of Japan |
31-Oct | BWP | Botswana | Bank of Botswana |
31-Oct | BGN | Bulgaria | Bulgarian National Bank |
31-Oct | DOP | Dominican Republic | Central Bank of the Dominican Rep. |
| | | | |
NOVEMBER | | | |
5-Nov | AUD | Australia | Reserve Bank of Australia |
5-Nov | MYR | Malaysia | Central Bank of Malaysia |
6-Nov | THB | Thailand | Bank of Thailand |
6-Nov | ISK | Iceland | Central Bank of Iceland |
6-Nov | PLN | Poland | National Bank of Poland |
6-Nov | BYR | Belarus | National Bank of the Republic of Belarus |
6-Nov | ALL | Albania | Bank of Albania |
7-Nov | RSD | Serbia | National Bank of Serbia |
7-Nov | CZK | Czech Republic | Czech National Bank |
7-Nov | GBP | United Kingdom | Bank of England |
7-Nov | PEN | Peru | Central Reserve Bank of Peru |
13-Nov | NZD | New Zealand | Reserve Bank of New Zealand |
14-Nov | PHP | Philippines | Central Bank of Philippines |
14-Nov | EGP | Egypt | Central Bank of Egypt |
14-Nov | MXN | Mexico | Banco de Mexico |
15-Nov | LKR | Sri Lanka | Central Bank of Sri Lanka |
19-Nov | JMD | Jamaica | Bank of Jamaica |
19-Nov | HUF | Hungary | Central Bank of Hungary |
20-Nov | ZMK | Zambia | Bank of Zambia |
21-Nov | IDR | Indonesia | Bank Indonesia |
21-Nov | ZAR | South Africa | South African Reserve Bank |
22-Nov | PYG | Paraguay | Central Bank of Paraguay |
25-Nov | ILS | Israel | Bank of Israel |
25-Nov | GHS | Ghana | Bank of Ghana |
25-Nov | KGS | Kyrgyzstan | National Bank of the Kyrgyz Republic |
26-Nov | NGN | Nigeria | Central Bank of Nigeria |
28-Nov | FJD | Fiji | Reserve Bank of Fiji |
28-Nov | TJS | Tajikistan | National Bank of Tajikistan |
29-Nov | KRW | South Korea | Bank of Korea |
29-Nov | BGN | Bulgaria | Bulgarian National Bank |
29-Nov | DOP | Dominican Republic | Central Bank of the Dominican Rep. |
| | | | |
DECEMBER | | | |
3-Dec | AUD | Australia | Reserve Bank of Australia |
4-Dec | PLN | Poland | National Bank of Poland |
4-Dec | CAD | Canada | Bank of Canada |
4-Dec | NAD | Namibia | Bank of Namibia |
5-Dec | BWP | Botswana | Bank of Botswana |
6-Dec | CLP | Chile | Central Bank of Chile |
9-Dec | KZT | Kazakhstan | National Bank of Kazakhstan |
10-Dec | KGS | Kyrgyzstan | National Bank of the Kyrgyz Republic |
11-Dec | GEL | Georgia | National Bank of Georgia |
11-Dec | ISK | Iceland | Central Bank of Iceland |
11-Dec | MDL | Moldova | National Bank of Moldova |
11-Dec | USD | United States | Federal Reserve |
11-Dec | BRL | Brazil | Central Bank of Brazil |
12-Dec | FJD | Fiji | Reserve Bank of Fiji |
12-Dec | PHP | Philippines | Central Bank of Philippines |
12-Dec | RSD | Serbia | National Bank of Serbia |
12-Dec | CHF | Switzerland | Swiss National Bank |
12-Dec | TRY | Turkey | Central Bank of Republic of Turkey |
12-Dec | UAH | Ukraine | National Bank of Ukraine |
12-Dec | EUR | Euro area | European Central Bank |
12-Dec | PEN | Peru | Central Reserve Bank of Peru |
13-Dec | RUB | Russia | Bank of Russia |
13-Dec | UAH | Uganda | Bank of Uganda |
13-Dec | AZN | Azerbaijan | Central Bank of Azerbaijan Republic |
17-Dec | HUF | Hungary | Central Bank of Hungary |
17-Dec | MAD | Morocco | Bank of Morocco |
18-Dec | THB | Thailand | Bank of Thailand |
18-Dec | ALL | Albania | Bank of Albania |
19-Dec | JPY | Japan | Bank of Japan |
19-Dec | IDR | Indonesia | Bank Indonesia |
19-Dec | SEK | Sweden | Sveriges Riksbank |
19-Dec | CZK | Czech Republic | Czech National Bank |
19-Dec | NOK | Norway | Norges Bank |
19-Dec | GBP | United Kingdom | Bank of England |
19-Dec | JMD | Jamaica | Bank of Jamaica |
20-Dec | MXN | Mexico | Banco de Mexico |
20-Dec | PYG | Paraguay | Central Bank of Paraguay |
23-Dec | TWD | Taiwan | Central Bank of the Rep. of China (Taiwan) |
26-Dec | AMD | Armenia | Central Bank of the Republic of Armenia |
27-Dec | EGP | Egypt | Central Bank of Egypt | |
28-Dec | LKR | Sri Lanka | Central Bank of Sri Lanka |
31-Dec | BGN | Bulgaria | Bulgarian National Bank |
31-Dec | DOP | Dominican Republic | Central Bank of the Dominican Rep. |
0 comments:
Post a Comment