This week (November 5 through November 11 central banks from 14 countries or
jurisdictions are scheduled to decide on monetary policy: Sri Lanka, Australia, Romania, Argentina, Honduras, Thailand, Poland, Croatia, New Zealand, Malaysia, Philippines, Serbia, Mexico and Peru.
Following table includes the name of the country, the date of the next policy
decision, the current policy rate, the result of the last policy decision, the
change in the policy rate year to date, the rate one year ago, and the
country’s MSCI classification.
The
table is updated when the latest decisions are announced and can always
accessed by clicking on This Week.
WEEK 45 | ||||||
NOV 5 - NOV 11, 2017: | ||||||
COUNTRY | DATE | RATE | LATEST | YTD | 1 YR AGO | MSCI |
SRI LANKA | 7-Nov | 7.25% | 0 | 25 | 7.00% | FM |
AUSTRALIA | 7-Nov | 1.50% | 0 | 0 | 1.50% | DM |
ROMANIA | 7-Nov | 1.75% | 0 | 0 | 1.75% | FM |
ARGENTINA | 7-Nov | 27.75% | 150 | 300 | 26.25% | FM |
HONDURAS | 7-Nov | 5.50% | 0 | 0 | 5.50% | ` |
THAILAND | 8-Nov | 1.50% | 0 | 0 | 1.50% | EM |
POLAND | 8-Nov | 1.50% | 0 | 0 | 1.50% | EM |
CROATIA | 8-Nov | 2.50% | 0 | 0 | 2.50% | FM |
NEW ZEALAND | 9-Nov | 1.75% | 0 | 0 | 1.75% | DM |
MALAYSIA | 9-Nov | 3.00% | 0 | 0 | 3.00% | EM |
PHILIPPINES | 9-Nov | 3.00% | 0 | 0 | 3.00% | EM |
SERBIA | 9-Nov | 3.50% | -25 | -50 | 4.00% | FM |
MEXICO | 9-Nov | 7.00% | 0 | 125 | 5.25% | EM |
PERU | 9-Nov | 3.50% | 0 | -75 | 4.25% | EM |
thanku
ReplyDeleteThanks George, glad you like the website
Delete