Saturday, October 21, 2017

This week in monetary policy: Hungary, Botswana, Argentina, Paraguay, Georgia, Moldova, Namibia, Canada, Brazil, Sweden, Norway, Turkey, Ukraine, euro area, Fiji, Mozambique, Russia and Colombia

    This week (October 22 through October 28) central banks from 18 countries or jurisdictions are scheduled to decide on monetary policy: Hungary, Botswana, Argentina, Paraguay, Georgia, Moldova, Namibia, Canada, Brazil, Sweden, Norway, Turkey, Ukraine, euro area, Fiji, Mozambique, Russia and Colombia.
    Following table includes the name of the country, the date of the next policy decision, the current policy rate, the result of the last policy decision, the change in the policy rate year to date, the rate one year ago, and the country’s MSCI classification.
    The table is updated when the latest decisions are announced and can always accessed by clicking on This Week.

WEEK 43
OCT 22 - OCT 28, 2017:
COUNTRY                 DATE                RATE           LATEST                 YTD               1 YR AGO       MSCI
HUNGARY 24-Oct 0.90% 0 0 0.90%          EM
BOTSWANA 24-Oct 5.50% 0 0 5.50%
ARGENTINA 24-Oct 26.25% 0 150 26.75%          FM
PARAGUAY 24-Oct 5.25% 0 -25 5.50%
GEORGIA 25-Oct 7.00% 0 25 6.50%
MOLDOVA 25-Oct 7.50% -50 -150 9.00%
NAMIBIA 25-Oct 6.75% -25 -25 7.00%
CANADA 25-Oct 1.00% 25 50 0.50%          DM
BRAZIL 25-Oct 8.25% -100 -475 14.00%          EM
SWEDEN 26-Oct -0.50% 0 0 -0.50%          DM
NORWAY 26-Oct 0.50% 0 0 0.50%          DM
TURKEY 26-Oct 8.00% 0 0 7.50%          EM
UKRAINE 26-Oct 12.50% 0 150 14.00%          FM
EURO AREA 26-Oct 0.00% 0 0 0.00%          DM
FIJI 26-Oct 0.54% 0 0 0.50%
MOZAMBIQUE 26-Oct 21.50% -25 175 23.25%
RUSSIA 27-Oct 8.50% -50 -150 10.00%          EM
COLOMBIA 27-Oct 5.25% 0 -225 7.75%          EM


0 comments:

Post a Comment