This week (January 22 through January 28) central banks from 14 countries or
jurisdictions are scheduled to decide on monetary policy: Israel, Ghana, Turkey, Hungary, South Africa, Nigeria, Argentina, Paraguay, Georgia, Ukraine, Moldova, Fiji, Colombia and Trinidad & Tobago.
Following table includes the name of the country, the date of the next policy
decision, the current policy rate, the result of the last policy decision, the
change in the policy rate year to date, the rate one year ago, and the
country’s MSCI classification.
The
table is updated when the latest decisions are announced and can always
accessed by clicking on This Week.
WEEK 4 | ||||||
JAN 22 - JAN 28, 2017: | ||||||
COUNTRY | DATE | RATE | LATEST | YTD | 1 YR AGO | MSCI |
ISRAEL | 23-Jan | 0.10% | 0 | 0 | 0.10% | DM |
GHANA | 23-Jan | 25.50% | -50 | 0 | 26.00% | |
TURKEY | 24-Jan | 8.00% | 50 | 0 | 7.50% | EM |
HUNGARY | 24-Jan | 0.90% | 0 | 0 | 1.35% | EM |
SOUTH AFRICA | 24-Jan | 7.00% | 0 | 0 | 6.75% | EM |
NIGERIA | 24-Jan | 14.00% | 0 | 0 | 11.00% | FM |
ARGENTINA | 24-Jan | 24.75% | 0 | 0 | 36.75% | FM |
PARAGUAY | 24-Jan | 5.50% | 0 | 0 | 6.00% | |
GEORGIA | 25-Jan | 6.50% | 0 | 0 | 8.00% | |
UKRAINE | 26-Jan | 14.00% | 0 | 0 | 22.00% | FM |
MOLDOVA | 26-Jan | 9.00% | 0 | 0 | 19.50% | |
FIJI | 26-Jan | 0.50% | 0 | 0 | 0.50% | |
COLOMBIA | 27-Jan | 7.50% | -25 | 0 | 6.00% | EM |
TRINIDAD & TOBAGO | 27-Jan | 4.75% | 0 | 0 | 4.75% | EM |
0 comments:
Post a Comment